
|
|
| Model | *** Unknown *** |
| Chassis number | *** unknown *** |
| Serial number | *** unknown *** |
| Model year | *** unknown *** |
| Planned production date | *** Unknown *** |
|
Number for production planning (temporary serial number) |
7479 |
| Type of engine | *** Unknown *** |
| Type of transmission | Manual 4-speed gearbox |
| Paint color | 945234 - Unknown special color |
| Interior color (doorpanels and seats) | 945234 - Unknown special color |
| Destination | Switzerland, Birrfeld |
| List of option codes (M-Codes) | 073 133 506 511 690 R22 VS8 Z05 |
| M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
|---|---|---|---|---|---|---|
| 073 | Pop-up roof Westfalia SO 73 | |||||
| 133 | Chassis plate without prints of the maximum total mass and the maximum axle loads |
221-268, Israel, Switzerland, Thailand |
||||
| 506 | Brake servo and dual-circuit, brake warning light (LHD) |
211-271 |
||||
| 511 | Padded instrument panel (LHD only) |
211-271 |
||||
| 690 | Passenger seat as swiveling seat (with M161 only) (1976-1979) |
211 221 231 234 |
2x6 2 078 000 | 2x9 2 300 000 | ||
| R22 | Collection of M-codes: M 161/172/181/184/227 (1978) | 2x8 2 000 001 | 2x8 2 300 000 | |||
| 161 | Seats in cabin with mountings for headrest | |||||
| 172 | Tubeless radial steel-belted tires (185 SR 14) | |||||
| 181 | Chrome hubcaps and rear view mirror outer |
211-216 231-235 261-268 |
2x4 2 000 001 | |||
| 184 | Three-point seat belt retractable |
211-268 |
||||
| 227 | Detachable headrests for all seats in cabin (with M161 only) | 2x3 2 000 001 | ||||
| Z05 | Comfort kit Collection of M-codes: M 025/162/507/616 (1973-1979) |
2x3 2 000 001 | 2x9 2 300 000 | |||
| 025 | Instrument panel; speedometer with trip recorder and clock |
211-274 |
2x3 2 000 001 | |||
| 162 | Rubber bumper strips |
211-268 |
||||
| 507 | Vent wings in cab doors |
211-235 261-274 |
||||
| 616 | Back-up lamps |
211-268 |
2x1 2 000 001 | |||
| VS8 |