
|
|
| Model | *** Unknown *** |
| Chassis number | ??82957228 |
| Serial number | 957 228 |
| Model year | 1978 |
| Planned production date | *** unknown *** |
|
Number for production planning (temporary serial number) |
7499 |
| Type of engine | Type 4 (GE) - 1970cc, 51 kW (70 bhp DIN) |
| Type of transmission | Manual 4-speed gearbox |
| Paint color | 982646 - Unknown special color |
| Interior color (doorpanels and seats) | 982646 - Unknown special color |
| Destination | Canada, St Johns NB |
| List of option codes (M-Codes) | D59 P31 |
| M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
|---|---|---|---|---|---|---|
| D59 | Collection of M-codes: M 047/121/258/511,...(?)(1970) |
241 |
2x0 2 000 001 | 2x0 2 300 000 | ||
| 047 | Two reversing lights |
211-268 |
2x1 2 300 000 | |||
| 121 | Two electrical ventilators in fresh air system | |||||
| 258 | With higher drivers and passenger seat backrest (head restraint) |
211-274 |
||||
| 511 | Padded instrument panel (LHD only) |
211-271 |
||||
| D59 | Collection of M-codes: M 089/103/181 (1970) |
234, Tourist |
2x0 2 000 001 | 2x0 2 300 000 | ||
| 089 | Laminated windscreen (1969-1979) | 2x9 000 001 | 2x9 2 300 000 | |||
| 103 | Heavy duty shock absorbers for bad roads |
211-274 |
||||
| 181 | Chrome hubcaps and rear view mirror outer |
211-216 231-235 261-268 |
2x4 2 000 001 | |||
| D59 | Collection of M-codes: M 060/073/102/113/121/123/597/618 (1978) | 2x8 2 000 001 | 2x8 2 300 000 | |||
| 060 | Eberspacher heater BA6 (LHD) | 2x4 2 000 001 | ||||
| 073 | Pop-up roof Westfalia SO 73 | |||||
| 102 | Rear-window defogger |
211-268 |
||||
| 113 | Admittance plate for Canada | |||||
| 121 | Two electrical ventilators in fresh air system | |||||
| 123 | Suppression equipment for radio reception |
211-274 |
||||
| 123 | Unparasited engine | |||||
| 597 | 12V 63 Ah battery instead of 45 Ah | |||||
| 618 | 70 Ah alternator instead 55 Ah | |||||
| P31 | Westfalia SO 70/2 with pop top roof (1971-1979) |
231-238 |
2x1 2 000 001 | 2x9 2 300 000 | ||