
|
|
| Model | *** Unknown *** |
| Chassis number | ??92114985 |
| Serial number | 114 985 |
| Model year | 1979 |
| Planned production date | Wednesday, 28 March 1979 |
|
Number for production planning (temporary serial number) |
6892 |
| Type of engine | Type 1 (AS) - 1584cc, 37 kW (50 bhp DIN) |
| Type of transmission | Manual 4-speed gearbox |
| Paint color | 9226EC - Unknown special color |
| Interior color (doorpanels and seats) | 9226EC - Unknown special color |
| Destination | *** unknown *** |
| List of option codes (M-Codes) | 073 731 793 FCY SY1 Z05 |
| M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
|---|---|---|---|---|---|---|
| 073 | Pop-up roof Westfalia SO 73 | |||||
| 793 | Trumatic SB2000 heater |
231, Campmobiles |
2x6 2 000 001 | |||
| FCY | Collection of M-codes: M 032/089/094/161/172 (1979) | 2x9 2 000 001 | 2x9 2 300 000 | |||
| 032 | Lockable filler cap for fuel tank |
211-274 |
||||
| 089 | Laminated windscreen (1969-1979) | 2x9 000 001 | 2x9 2 300 000 | |||
| 094 | Lockable engine lid | |||||
| 161 | Seats in cabin with mountings for headrest | |||||
| 172 | Tubeless radial steel-belted tires (185 SR 14) | |||||
| SY1 | Collection of M-codes: M 032/121 (1979) | 2x9 2 000 001 | 2x9 2 300 000 | |||
| 032 | Lockable filler cap for fuel tank |
211-274 |
||||
| 121 | Two electrical ventilators in fresh air system | |||||
| Z05 | Comfort kit Collection of M-codes: M 025/162/507/616 (1973-1979) |
2x3 2 000 001 | 2x9 2 300 000 | |||
| 025 | Instrument panel; speedometer with trip recorder and clock |
211-274 |
2x3 2 000 001 | |||
| 162 | Rubber bumper strips |
211-268 |
||||
| 507 | Vent wings in cab doors |
211-235 261-274 |
||||
| 616 | Back-up lamps |
211-268 |
2x1 2 000 001 | |||
| 731 |