
|  | 
| Model | Type 2 (T2) mod. 211(0) : - Delivery van - Sliding door right - LHD | |||
| Chassis number | 2142165699 | |||
| Serial number | 165 699 | |||
| Model year | 1974 | |||
| Planned production date | Thursday, 16 May 1974 | |||
| Number for production planning (temporary serial number) | 7073 | |||
| Type of engine | Type 1 (AS) - 1584cc, 37 kW (50 bhp DIN) | |||
| Type of transmission | Manual 4-speed gearbox | |||
| Paint color | 
 | |||
| Interior color (doorpanels and seats) | 50 - Black Leatherette   | |||
| Destination | Germany, Wiesbaden | |||
| List of option codes (M-Codes) | 100 127 171 549 616 673 774 A01 | 
| M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
|---|---|---|---|---|---|---|
| 100 | Without VW logo on front | |||||
| 127 | Rear panel lid without window | 211-235 | ||||
| 171 | Radial textil-belted tires (185 R 14 C) | |||||
| 549 | Three-point safety belt and lap belt, front | 211-274 | 2x4 2 000 001 | |||
| 616 | Back-up lamps | 211-268 | 2x1 2 000 001 | |||
| 673 | Tachometer leaded vehicle lease | |||||
| A01 | Specifications for the USA Collection of M-Codes: M 020/026/089/102/206/506/507/511/521/524/525 (1971-1972) | 2x1 2 000 001 | 2x2 2 300 000 | |||
| 020 | Speedometer and odometer in Miles | 211-274 | ||||
| 026 | With activated carbon container for absorbing fuel vapour | 211-274, California | 2x2 2 300 000 | |||
| 026 | With activated carbon container for absorbing fuel vapour | 211-234, Japan | 2x6 2 120 000 | |||
| 026 | With activated carbon container for absorbing fuel vapour | 211-234, Autralia | 2x6 2 120 000 | |||
| 089 | Laminated windscreen (1969-1979) | 2x9 000 001 | 2x9 2 300 000 | |||
| 102 | Rear-window defogger | 211-268 | ||||
| 206 | Inner rear-view mirror, anti-dazzle | |||||
| 506 | Brake servo and dual-circuit, brake warning light (LHD) | 211-271 | ||||
| 507 | Vent wings in cab doors | 211-235 261-274 | ||||
| 511 | Padded instrument panel (LHD only) | 211-271 | ||||
| 521 | With additional chrome trim and sun visor with mirror | 221-228 | 2x9 300 000 | |||
| 521 | With additional chrome trim | 221-228 | 2x0 2 000 001 | |||
| 524 | Sealed beam headlamps, dual circuit brake control, back-up light and side marker reflectors (LHD) without emergency light system | 211, USA, Canada 241, USA, Canada 265, USA, Canada | 2x9 000 001 | 2x9 999 999 | ||
| 524 | Sealed beam headlamps, dual circuit brake control, back-up light and side marker reflectors (LHD) with buzzer for ignition-starter switch | 211, USA, Canada 241, USA, Canada 265, USA, Canada | 2x0 2 000 001 | 2x2 2 000 000 | ||
| 524 | Sealed beam headlamps, dual circuit brake control, back-up light and side marker reflectors (LHD) | 211, USA, Canada 241, USA, Canada 265, USA, Canada | 2x2 2 000 001 | |||
| 525 | Three-point safety belts front, left and right and lap belts in passenger compartment | 211-265, USA, Canada | ||||
| A01 | Collection of M-codes: M 161/184/335/506/507/912 (1979) | 2x9 2 000 001 | 2x9 2 300 000 | |||
| 161 | Seats in cabin with mountings for headrest | |||||
| 184 | Three-point seat belt retractable | 211-268 | ||||
| 335 | Engine 37 Kw (50 BHP) 1.6 liter, respecting Austrian regulations | 211-274, Austria | 2x6 2 000 001 | |||
| 506 | Brake servo and dual-circuit, brake warning light (LHD) | 211-271 | ||||
| 507 | Vent wings in cab doors | 211-235 261-274 | ||||
| 912 | Without constructor identification plate | |||||
| 774 |