
|
|
| Model | *** Unknown *** |
| Chassis number | ??92043754 |
| Serial number | 043 754 |
| Model year | 1979 |
| Planned production date | Tuesday, 31 October 1978 |
|
Number for production planning (temporary serial number) |
7502 |
| Type of engine | *** Unknown *** |
| Type of transmission | Automatic gearbox |
| Paint color | 9157EC - Unknown special color |
| Interior color (doorpanels and seats) | 9157EC - Unknown special color |
| Destination | Germany, Elmshorn |
| List of option codes (M-Codes) | 032 073 094 618 731 793 ET1 L19 Z05 |
| M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
|---|---|---|---|---|---|---|
| 032 | Lockable filler cap for fuel tank |
211-274 |
||||
| 073 | Pop-up roof Westfalia SO 73 | |||||
| 094 | Lockable engine lid | |||||
| 618 | 70 Ah alternator instead 55 Ah | |||||
| 793 | Trumatic SB2000 heater |
231, Campmobiles |
2x6 2 000 001 | |||
| Z05 | Comfort kit Collection of M-codes: M 025/162/507/616 (1973-1979) |
2x3 2 000 001 | 2x9 2 300 000 | |||
| 025 | Instrument panel; speedometer with trip recorder and clock |
211-274 |
2x3 2 000 001 | |||
| 162 | Rubber bumper strips |
211-268 |
||||
| 507 | Vent wings in cab doors |
211-235 261-274 |
||||
| 616 | Back-up lamps |
211-268 |
2x1 2 000 001 | |||
| 731 | ET1 | L19 |