
|
|
| Model |
Type 2 (T2) mod. 231(9) : - VW Campmobile - Sliding door right - LHD |
| Chassis number | 2392105969 |
| Serial number | 105 969 |
| Model year | 1979 |
| Planned production date | Thursday, 08 March 1979 |
|
Number for production planning (temporary serial number) |
7449 |
| Type of engine | Type 4 (CJ) - 1970cc, 51 kW (70 bhp DIN) |
| Type of transmission | Manual 4-speed gearbox |
| Paint color | 9833ED - Unknown special color |
| Interior color (doorpanels and seats) | ED - Camping Brown Beige Cloth |
| Destination | Germany, Wiedenbrück (Westfalia-Werke) |
| List of option codes (M-Codes) | 054 S52 SY1 Z05 |
| M-CODE | Description | Concerned models | From chassis number | To chassis number | ||
|---|---|---|---|---|---|---|
| 054 | Lockable glove compartment lid (only with M 511, not for RHD) |
221-228 241 244 |
||||
| S52 | Collection of M-codes: M 032/089/094/161 (1979) | 2x9 2 000 001 | 2x9 2 300 000 | |||
| 032 | Lockable filler cap for fuel tank |
211-274 |
||||
| 089 | Laminated windscreen (1969-1979) | 2x9 000 001 | 2x9 2 300 000 | |||
| 094 | Lockable engine lid | |||||
| 161 | Seats in cabin with mountings for headrest | |||||
| SY1 | Collection of M-codes: M 032/121 (1979) | 2x9 2 000 001 | 2x9 2 300 000 | |||
| 032 | Lockable filler cap for fuel tank |
211-274 |
||||
| 121 | Two electrical ventilators in fresh air system | |||||
| Z05 | Comfort kit Collection of M-codes: M 025/162/507/616 (1973-1979) |
2x3 2 000 001 | 2x9 2 300 000 | |||
| 025 | Instrument panel; speedometer with trip recorder and clock |
211-274 |
2x3 2 000 001 | |||
| 162 | Rubber bumper strips |
211-268 |
||||
| 507 | Vent wings in cab doors |
211-235 261-274 |
||||
| 616 | Back-up lamps |
211-268 |
2x1 2 000 001 | |||